Description
We supply high-quality copper wire scrap with competitive pricing for industrial, commercial, and international buyers. Our copper scrap may include wires, tubes, plates, and other copper materials, depending on availability and customer requirements.
Product Overview
| Specification | Details |
|---|---|
| Product Name | Copper Wire Scrap |
| Copper Purity | Up to 99.9% |
| Material Forms | Wires, tubes, plates, chips, and other copper scrap |
| Size | Chips or other sizes according to availability |
| Copper Content | According to customer requirements |
| Applications | Electrical, light industry, machinery, and industrial applications |
| Supply | Wholesale and bulk quantities |
Copper Scrap Analysis
| Item | Standard (%) | Test Result (%) |
|---|---|---|
| Purity (Wt%) | ≥99.78 | 99.90 |
| Carbon | 0.03 | 0.03 |
| Cobalt | <0.001 | 0.0009 |
| Iron | 0.005 | 0.005 |
| Phosphorus | <0.01 | 0.009 |
| Sulfur | <0.01 | 0.009 |
| Zinc | 0.003 | 0.003 |
Applications
Copper scrap is an important source of raw material for the metal industry. Recovered copper can be recycled and processed for various industrial applications, including:
- Electrical and electronic products
- Wire and cable manufacturing
- Machinery and equipment
- Light industry
- Metal processing and recycling
- Industrial manufacturing
Brass Wire
Brass wire offers good mechanical properties, plasticity, machinability, corrosion resistance, and weldability. It is widely used in various industrial and manufacturing applications.
Mechanical Properties
| Property | Specification |
|---|---|
| Tensile Strength | ≥315 MPa |
| Elongation | ≥30% |
| Sample Diameter | 2.0–4.0 mm |
| Hot Working Temperature | 650–850°C |
| Annealing Temperature | 600–700°C |
| Stress-Relief Annealing | 270–300°C |
Electrical & Thermal Properties
Brass wire has good electrical and thermal conductivity and is used in the manufacture of:
- Wires and cables
- Electrical components
- Brushes
- Tubes and rods
- Strips and plates
- Foils
- Various copper-alloy products
Brass Wire Standard Equivalents
| Model | American Standard | European Standard | Japanese Standard | GB |
|---|---|---|---|---|
| H62 | C28000 | CuZn38 / CW509L | C28000 | H62 |
| H63 | C27200 | CuZn37 / CW508L | C2720 | H63 |
| H65 | C27000 | CuZn35 / CW507L | C2700 | H65 |
| H68 | C26800 | CuZn32 / CW508L | C2680 | H68 |
| H70 | C26000 | CuZn30 / CW505L | C2600 | H70 |
| H80 | C24000 | CuZn20 | C2400 | H80 |
| H85 | C23000 | CuZn15 | C2300 | H85 |
| H90 | C22000 | CuZn10 / CW501L | C2200 | H90 |
Note: Specifications, composition, dimensions, packaging, and availability may vary according to the specific copper or brass material supplied. Buyers can contact Terramica Company Ltd for current availability, quantities, and commercial terms.







Reviews
There are no reviews yet.